Complaints Board
Transparency and accountability are at the core of our service. View our complaints data and resolution process below.
Current Month Complaints
0
Resolved Complaints
0
Average Resolution Time
N. A
Current Month Complaints
Data of the month ending June, 2026 (Data is updated on 7th of every month)
| Sr No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | N. A |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N. A |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N. A |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N. A | |
*Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Monthly Trend
| Sr No. | Month | Carried Forward From Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | July 2025 | 0 | 0 | 0 | 0 |
| 2 | August 2025 | 0 | 0 | 0 | 0 |
| 3 | September 2025 | 0 | 0 | 0 | 0 |
| 4 | October 2025 | 0 | 0 | 0 | 0 |
| 5 | November 2025 | 0 | 1 | 1 | 0 |
| 6 | December 2025 | 0 | 0 | 0 | 0 |
| 7 | January 2026 | 0 | 0 | 0 | 0 |
| 8 | February 2026 | 0 | 0 | 0 | 0 |
| 9 | March 2026 | 0 | 0 | 0 | 0 |
| 10 | April 2026 | 0 | 0 | 0 | 0 |
| 11 | May 2026 | 0 | 0 | 0 | 0 |
| 12 | June 2026 | 0 | 0 | 0 | 0 |
| Grand Total of last 12 months | 0 | 1 | 1 | 0 | |
*Inclusive of complaints of previous months resolved in the current month. Inclusive of complaints pending as on the last day of the month.
Annual Trend
| Sr No. | Year | Carried Forward From Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 0 | 0 | 0 | 0 |
| 2 | 2025-2026 | 0 | 1 | 1 | 0 |
| 3 | 2026-2027 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 1 | 0 | |
*Annual trend data is cumulative for each financial year.
Submit a Complaint
Submit a Complaint
Complaint Resolution Process
- Submit your complaint using the form provided.
- Our team will review your complaint within 2 business days.
- We will respond with an initial assessment or request for additional information.
- Our team will investigate the complaint thoroughly.
- We aim to resolve all complaints within 21 calendar days from the date of receipt, in line with SEBI's SCORES framework.
- You will receive a final response detailing the outcome of your complaint.
If you are unsatisfied with our response, you can escalate your issue to SEBI via the SCORES web portal or SCORES app. Further for any unsatisfactory resolution from scores you can reach out to smartodr.
For any service-related assistance or grievances, you can also reach us at support@vyomresearch.in.
We're Here to Assist You
If you have any questions or need assistance with your complaints, our dedicated support team is ready to help.
Our support hours are Monday to Friday, 9:00 AM to 4:00 PM IST.
